Posn. | HelmName | CrewName | Class | SailNo | 10/03 | 17/03 | 24/03 | 14/04 | 21/04 | 28/04 | 12/05 | 19/05 | 26/05 | 16/06 | 23/06 | 07/07 | 14/07 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sellings Ray | Laser | 139342 | 7.0 | 3.0 | 4.0 | (8.0) | (16.0 DNC) | 4.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 3.0 | 102.0 | 30.0 | ||
2nd | Glover David | Laser | 167844 | 4.0 | 2.0 | 7.0 | 7.0 | (10.0) | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 4.0 | 110.0 | 36.0 | ||
DNQ | Robertshaw Debbie | LASER RADIAL | 169830 | (16.0 DNC) | 6.0 | (16.0 DNC) | 10.0 | (16.0 DNC) | 5.0 | 8.0 | (16.0 DNC) | 2.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 133.0 | 53.0 | ||
DNQ | Rickards Julian | SOLO | 5187 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 133.0 | 53.0 | ||
DNQ | Rawlins Trevor | Solo | 4256 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 134.0 | 54.0 | ||
DNQ | Bennett Andy | Unknown | Enterprise | 21837 | (16.0 DNC) | 7.0 | 9.0 | 9.0 | 4.0 | (16.0 DNC) | 7.0 | (16.0 DNC) | (16.0 DNC) | 9.0 | (16.0 DNC) | 16.0 DNC | 141.0 | 61.0 | |
DNQ | Goodway Derek | Laser | 176285 | 3.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 5.0 | 147.0 | 67.0 | ||
DNQ | Hurn Paul | Solo | 4758 | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 150.0 | 70.0 | ||
DNQ | Lewis Phil | LASER | 165311 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 152.0 | 72.0 | ||
DNQ | Lewis Andrew | LASER | 182686 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 153.0 | 73.0 | ||
DNQ | Thorning Peter | SOLO | 4825 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 8.0 | 16.0 DNC | 16.0 DNC | 156.0 | 76.0 | ||
DNQ | Bowdler Ray | LASER | 102560 | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 158.0 | 78.0 | ||
DNQ | Goodman Daniel | Solo | 4735 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 162.0 | 82.0 | ||
DNQ | Pepper Ed | Solo | 3735 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 1.0 | 163.0 | 83.0 | ||
DNQ | Raeburn-James Adam | Solo | 4648 | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 165.0 | 85.0 | ||
DNQ | Dodman Richard | Laser | 75356 | (16.0 DNC) | 8.0 | 10.0 | 11.0 | (16.0 DNC) | (16.0 DNC) | 14.0 DNF | (16.0 DNC) | (16.0 DNC) | 10.0 | 16.0 DNC | 16.0 DNC | 165.0 | 85.0 | ||
DNQ | Emes Gerry | Laser | 130820 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 3.0 | 16.0 DNC | 166.0 | 86.0 | ||
DNQ | Glover Laura | Laser Radial | 52435 | (16.0 DNC) | (16.0 DNC) | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 167.0 | 87.0 | ||
DNQ | Fryer Peter | Solo | 4616 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 168.0 | 88.0 | ||
DNQ | Best Tony | COMET | 801 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 DNF | 16.0 DNC | 173.0 | 93.0 | ||
DNQ | Free Paul | Watson Andrea | LASER VAGO XD | 95 | 8.0 | (16.0 DNC) | (16.0 DNC) | 13.0 | (16.0 DNC) | (16.0 DNC) | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 174.0 | 94.0 | |
DNQ | Goodway Derek | Laser Radial | 176285 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 174.0 | 94.0 | ||
DNQ | Torok Alex | Laser | 120538 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 13.0 | 16.0 DNC | 16.0 DNC | 176.0 | 96.0 | ||
DNQ | Pepper Nick | Laser | 167994 | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 178.0 | 98.0 | ||
DNQ | Rickards (Y) Harry | Laser | 180542 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 13.0 DNF | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 178.0 | 98.0 | ||
DNQ | Carter Keith | SOLO | 4537 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 178.0 | 98.0 | ||
DNQ | O'Toole Tim | Solo | 4735 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 178.0 | 98.0 | ||
DNQ | Whatmore Jezz | Lambert David | Laser 2000 | 21363 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 10.0 | 16.0 DNC | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 178.0 | 98.0 | |
DNQ | Goodman Daniel | Robertshaw Debbie | RS200 | 1279 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 179.0 | 99.0 | |
DNQ | Hore Tim | Solo | 4446 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 179.0 | 99.0 | ||
DNQ | Hal-squiggle Peter | SOLO | 4667 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 179.0 | 99.0 | ||
DNQ | Rides Martin | Laser | 4628 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 180.0 | 100.0 | ||
DNQ | Rycroft Joe | Solo | 4952 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 16.0 DNC | 16.0 DNC | 181.0 | 101.0 | ||
DNQ | Rickards (Y) Harry | Laser Radial | 160549 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 181.0 | 101.0 | ||
DNQ | Lamb Ros | COMET | 520 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 181.0 | 101.0 | ||
DNQ | Fowler Mark | Solo | 4620 | (16.0 DNC) | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 182.0 | 102.0 | ||
DNQ | Pinnell Sue | COMET | 133 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 182.0 | 102.0 | ||
DNQ | O'Toole Tim | Clay Alexander | RS200 | 1279 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 182.0 | 102.0 | |
DNQ | Dodman Richard | LASER RADIAL | 161562 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 9.0 | 16.0 DNC | 13.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 182.0 | 102.0 | ||
DNQ | Morris Bill | Solo | 4347 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 183.0 | 103.0 | ||
DNQ | Cook Tony | Solo | 3844 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 16.0 DNC | 16.0 DNC | 183.0 | 103.0 | ||
DNQ | Vinson Martin | Heidi Vinson | RS200 | 1326 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 183.0 | 103.0 | |
DNQ | Hartland David | Solo | 4797 | (16.0 DNC) | (16.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 184.0 | 104.0 | ||
DNQ | Roberts Chris | COMET | 581 | 9.0 | (16.0 DNC) | (16.0 DNC) | 15.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 184.0 | 104.0 | ||
DNQ | Robertson Dave | COMET | 728 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 DNF | 16.0 DNC | 185.0 | 105.0 | ||
DNQ | Harcombe Tony | Laser Radial | 133454 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 185.0 | 105.0 | ||
DNQ | Gomersall Simon | Comet | 578 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 | 16.0 DNC | 16.0 DNC | 187.0 | 107.0 | ||
DNQ | Harcombe Theresa | Laser 4.7 | 133454 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 11.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 187.0 | 107.0 | ||
DNQ | Underwood Malcolm | BYTE CII | 811 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 | 16.0 DNC | 16.0 DNC | 188.0 | 108.0 | ||
DNQ | McCarthy James | LASER | 146280 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 188.0 | 108.0 | ||
DNQ | Lewis Phil | LASER RADIAL | 165311 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 13.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 189.0 | 109.0 | ||
DNQ | Waltham Dave | Solo | 2754 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 13.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 189.0 | 109.0 | ||
DNQ | Glover David | LASER RADIAL | 70666 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 13.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 189.0 | 109.0 | ||
DNQ | Unknown No 1 | LASER | 8 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 14.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 190.0 | 110.0 | ||
DNQ | Unknown No 2 | LASER | 146083 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 14.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 190.0 | 110.0 | ||
DNQ | Rides Michael | RS FEVA XL | 2189 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 14.0 | 16.0 DNC | 16.0 DNC | 190.0 | 110.0 | ||
DNQ | Gomersall Julia | Laser | 13050 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 14.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 190.0 | 110.0 | ||
DNQ | Rides Elliot | RS FEVA XL | 2187 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 15.0 | 16.0 DNC | 16.0 DNC | 191.0 | 111.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com